The FIFA World Cup 2026 European Qualifiers are now in full swing as national teams across Europe compete for a spot in the biggest football tournament. With matches already underway since March 2025, teams are fighting hard to secure one of the 16 European places for the expanded 48-team World Cup to be hosted by Canada, Mexico, and the United States.
I’ve gathered all the essential information about the qualification process, including fixtures, teams, groups, and key dates to keep you updated on this exciting journey to the 2026 World Cup.
How European Qualification Works for World Cup 2026
The European qualification format for the 2026 World Cup features a new structure announced by UEFA in January 2023. A total of 54 European nations are competing (with Russia remaining suspended due to the invasion of Ukraine). These teams are divided into 12 groups labeled A through L, with each group containing either four or five teams.
Teams play traditional home-and-away matches in a round-robin format, starting from March 2025 and continuing until November 2025. The qualification process is straightforward – the 12 group winners qualify directly for the World Cup finals, securing their tickets to North America.
But what about the other spots? UEFA has been allocated 16 total berths for the 2026 World Cup, which means four additional places need to be determined. This is where the play-offs come in. The 12 group runners-up will advance to a play-off stage, which will take place in March 2026.
Qualification Timeline
The European Qualifiers for the 2026 World Cup follow this schedule:
- Group stage matches: March 21-25, June 6-10, September 4-9, October 9-14, and November 13-18, 2025
- Play-off matches: March 26-31, 2026
- Final tournament: June 11 to July 19, 2026
Groups with five teams (Groups G-L) began their campaigns in March 2025, with the first matchdays already completed. Groups with four teams (Groups A-F) will start their qualification journey in September 2025.
European Qualifier Groups
The 12 qualification groups were drawn in Zurich on December 13, 2024, with some groups finalized after the UEFA Nations League quarter-finals in March 2025. Here’s a breakdown of all groups:
Group A
This four-team group features Germany, Slovakia, Northern Ireland, and Luxembourg. Germany secured their place in this group after beating Italy in the UEFA Nations League quarter-finals. As one of the top nations in international football, Germany is favored to win this group, but Slovakia will provide strong competition for the second spot.
Group B
Group B consists of Switzerland, Sweden, Slovenia, and Kosovo. Switzerland enters as the favorite, but Sweden has a strong football tradition and will be fighting hard for qualification.
Group C
Scotland faces a challenging path in Group C, alongside Denmark, Greece, and Belarus. This group promises exciting matches, especially considering Greece defeated Scotland in their Nations League relegation play-off.
Group D
France, the 2018 World Cup champions, leads Group D which also includes Ukraine, Iceland, and Azerbaijan. France is expected to dominate this group, having already secured a play-off spot based on their Nations League ranking.
Group E
Spain, who won the 2024 European Championship, headlines Group E with Türkiye, Georgia, and Bulgaria. Like France, Spain has already secured at least a play-off spot based on their Nations League performance.
Group F
Group F features Portugal alongside Hungary, Republic of Ireland, and Armenia. Portugal, led by their star players, will be looking to secure direct qualification as group winners.
Group G
This five-team group includes Netherlands, Poland, Finland, Lithuania, and Malta. The Dutch team is favored to top this group, with Poland likely to challenge for the runner-up position.
Group H
Austria leads Group H, which also includes Romania, Bosnia and Herzegovina, Cyprus, and San Marino. This diverse group features teams of varying strengths, with San Marino looking to improve upon their past performances.
Group I
Italy joins Norway, Israel, Estonia, and Moldova in Group I. After missing the 2022 World Cup, Italy will be determined to qualify, but Erling Haaland’s Norway will present a serious challenge.
Group J
Belgium heads Group J with Wales, North Macedonia, Kazakhstan, and Liechtenstein. Belgium’s “golden generation” will aim to secure easy qualification from this group.
Group K
England, under new manager Thomas Tuchel, faces Serbia, Albania, Latvia, and Andorra in Group K. This group contains a potentially charged matchup between Serbia and Albania due to political tensions in the Balkans.
Group L
The final group features Croatia, Czechia, Montenegro, Faroe Islands, and Gibraltar. Croatia will be looking to build on their recent World Cup successes by topping this group.
European Qualifiers Schedule
Matchday 1 (21-22 March)
DATE | GROUP | MATCHUP | TIME (CET) |
---|---|---|---|
Fri, Mar. 21, 2025 | H | Cyprus vs San Marino | 18:00 |
Fri, Mar. 21, 2025 | G | Malta vs Finland | 20:45 |
Fri, Mar. 21, 2025 | G | Poland vs Lithuania | 20:45 |
Fri, Mar. 21, 2025 | H | Romania vs Bosnia and Herzegovina | 20:45 |
Fri, Mar. 21, 2025 | K | Andorra vs Latvia | 20:45 |
Fri, Mar. 21, 2025 | K | England vs Albania | 20:45 |
Sat, Mar. 22, 2025 | J | Liechtenstein vs North Macedonia | 15:00 |
Sat, Mar. 22, 2025 | I | Moldova vs Norway | 18:00 |
Sat, Mar. 22, 2025 | L | Montenegro vs Gibraltar | 18:00 |
Sat, Mar. 22, 2025 | I | Israel vs Estonia | 20:45 |
Sat, Mar. 22, 2025 | J | Wales vs Kazakhstan | 20:45 |
Sat, Mar. 22, 2025 | L | Czechia vs Faroe Islands | 20:45 |
Matchday 2 (24-25 March)
DATE | GROUP | MATCHUP | TIME (CET) |
---|---|---|---|
Mon, Mar. 24, 2025 | G | Lithuania vs Finland | 18:00 |
Mon, Mar. 24, 2025 | G | Poland vs Malta | 20:45 |
Mon, Mar. 24, 2025 | H | Bosnia and Herzegovina vs Cyprus | 20:45 |
Mon, Mar. 24, 2025 | H | San Marino vs Romania | 20:45 |
Mon, Mar. 24, 2025 | K | Albania vs Andorra | 20:45 |
Mon, Mar. 24, 2025 | K | England vs Latvia | 20:45 |
Tue, Mar. 25, 2025 | I | Moldova vs Estonia | 18:00 |
Tue, Mar. 25, 2025 | I | Israel vs Norway | 20:45 |
Tue, Mar. 25, 2025 | J | Liechtenstein vs Kazakhstan | 20:45 |
Tue, Mar. 25, 2025 | J | North Macedonia vs Wales | 20:45 |
Tue, Mar. 25, 2025 | L | Gibraltar vs Czechia | 20:45 |
Tue, Mar. 25, 2025 | L | Montenegro vs Faroe Islands | 20:45 |
Matchday 3 (6-7 June)
DATE | GROUP | MATCHUP | TIME (CET) |
---|---|---|---|
Fri, Jun. 06, 2025 | I | Estonia vs Israel | 20:45 |
Fri, Jun. 06, 2025 | I | Norway vs QF4 DFT GER/ITA | 20:45 |
Fri, Jun. 06, 2025 | J | North Macedonia vs Belgium | 20:45 |
Fri, Jun. 06, 2025 | J | Wales vs Liechtenstein | 20:45 |
Fri, Jun. 06, 2025 | L | Czechia vs Montenegro | 20:45 |
Fri, Jun. 06, 2025 | L | Gibraltar vs QF2 DFT FRA/CRO | 20:45 |
Sat, Jun. 07, 2025 | H | Bosnia and Herzegovina vs San Marino | 15:00 |
Sat, Jun. 07, 2025 | G | Malta vs Lithuania | 18:00 |
Sat, Jun. 07, 2025 | K | Andorra vs England | 18:00 |
Sat, Jun. 07, 2025 | G | Finland vs QF1 DFT ESP/NED | 20:45 |
Sat, Jun. 07, 2025 | H | Austria vs Romania | 20:45 |
Sat, Jun. 07, 2025 | K | Albania vs Serbia | 20:45 |
Matchday 4 (9-10 June)
DATE | GROUP | MATCHUP | TIME (CET) |
---|---|---|---|
Mon, Jun. 09, 2025 | J | Kazakhstan vs North Macedonia | 16:00 |
Mon, Jun. 09, 2025 | I | Estonia vs Norway | 20:45 |
Mon, Jun. 09, 2025 | I | QF4 DFT GER/ITA vs Moldova | 20:45 |
Mon, Jun. 09, 2025 | J | Belgium vs Wales | 20:45 |
Mon, Jun. 09, 2025 | L | Faroe Islands vs Gibraltar | 20:45 |
Mon, Jun. 09, 2025 | L | QF2 DFT FRA/CRO vs Czechia | 20:45 |
Tue, Jun. 10, 2025 | G | Finland vs Poland | 20:45 |
Tue, Jun. 10, 2025 | G | QF1 DFT ESP/NED vs Malta | 20:45 |
Tue, Jun. 10, 2025 | H | Romania vs Cyprus | 20:45 |
Tue, Jun. 10, 2025 | H | San Marino vs Austria | 20:45 |
Tue, Jun. 10, 2025 | K | Latvia vs Albania | 20:45 |
Tue, Jun. 10, 2025 | K | Serbia vs Andorra | 20:45 |
Matchday 5 (4-6 September)
DATE | GROUP | MATCHUP | TIME (CET) |
---|---|---|---|
Thu, Sep. 04, 2025 | J | Kazakhstan vs Wales | 16:00 |
Thu, Sep. 04, 2025 | E | Georgia vs Türkiye | 18:00 |
Thu, Sep. 04, 2025 | G | Lithuania vs Malta | 18:00 |
Thu, Sep. 04, 2025 | A | Luxembourg vs Northern Ireland | 20:45 |
Thu, Sep. 04, 2025 | A | Slovakia vs QF4 WIN GER/ITA | 20:45 |
Thu, Sep. 04, 2025 | E | Bulgaria vs QF1 WIN ESP/NED | 20:45 |
Thu, Sep. 04, 2025 | G | QF1 DFT ESP/NED vs Poland | 20:45 |
Thu, Sep. 04, 2025 | J | Liechtenstein vs Belgium | 20:45 |
Fri, Sep. 05, 2025 | B | Slovenia vs Sweden | 20:45 |
Fri, Sep. 05, 2025 | B | Switzerland vs Kosovo | 20:45 |
Fri, Sep. 05, 2025 | C | Greece vs Belarus | 20:45 |
Fri, Sep. 05, 2025 | C | QF3 DFT POR/DEN vs Scotland | 20:45 |
Fri, Sep. 05, 2025 | D | Iceland vs Azerbaijan | 20:45 |
Fri, Sep. 05, 2025 | D | Ukraine vs QF2 WIN FRA/CRO | 20:45 |
Fri, Sep. 05, 2025 | I | Moldova vs Israel | 20:45 |
Fri, Sep. 05, 2025 | I | QF4 DFT GER/ITA vs Estonia | 20:45 |
Fri, Sep. 05, 2025 | L | Faroe Islands vs QF2 DFT FRA/CRO | 20:45 |
Fri, Sep. 05, 2025 | L | Montenegro vs Czechia | 20:45 |
Sat, Sep. 06, 2025 | K | Latvia vs Serbia | 15:00 |
Sat, Sep. 06, 2025 | F | Armenia vs QF3 WIN POR/DEN | 18:00 |
Sat, Sep. 06, 2025 | K | England vs Andorra | 18:00 |
Sat, Sep. 06, 2025 | F | Republic of Ireland vs Hungary | 20:45 |
Sat, Sep. 06, 2025 | H | Austria vs Cyprus | 20:45 |
Sat, Sep. 06, 2025 | H | San Marino vs Bosnia and Herzegovina | 20:45 |
Matchday 6 (7-9 September)
DATE | GROUP | MATCHUP | TIME (CET) |
---|---|---|---|
Sun, Sep. 07, 2025 | E | Georgia vs Bulgaria | 15:00 |
Sun, Sep. 07, 2025 | J | North Macedonia vs Liechtenstein | 18:00 |
Sun, Sep. 07, 2025 | A | Luxembourg vs Slovakia | 20:45 |
Sun, Sep. 07, 2025 | A | QF4 WIN GER/ITA vs Northern Ireland | 20:45 |
Sun, Sep. 07, 2025 | E | Türkiye vs QF1 WIN ESP/NED | 20:45 |
Sun, Sep. 07, 2025 | G | Lithuania vs QF1 DFT ESP/NED | 20:45/18:00* |
Sun, Sep. 07, 2025 | G | Poland vs Finland | 20:45 |
Sun, Sep. 07, 2025 | J | Belgium vs Kazakhstan | 20:45 |
Mon, Sep. 08, 2025 | B | Kosovo vs Sweden | 20:45 |
Mon, Sep. 08, 2025 | B | Switzerland vs Slovenia | 20:45 |
Mon, Sep. 08, 2025 | C | Belarus vs Scotland | 20:45 |
Mon, Sep. 08, 2025 | C | Greece vs QF3 DFT POR/DEN | 20:45 |
Mon, Sep. 08, 2025 | I | Israel vs QF4 DFT GER/ITA | 20:45 |
Mon, Sep. 08, 2025 | L | Gibraltar vs Faroe Islands | 20:45 |
Mon, Sep. 08, 2025 | L | QF2 DFT FRA/CRO vs Montenegro | 20:45 |
Tue, Sep. 09, 2025 | D | Azerbaijan vs Ukraine | 18:00 |
Tue, Sep. 09, 2025 | F | Armenia vs Republic of Ireland | 18:00 |
Tue, Sep. 09, 2025 | D | QF2 WIN FRA/CRO vs Iceland | 20:45 |
Tue, Sep. 09, 2025 | F | Hungary vs QF3 WIN POR/DEN | 20:45 |
Tue, Sep. 09, 2025 | H | Bosnia and Herzegovina vs Austria | 20:45 |
Tue, Sep. 09, 2025 | H | Cyprus vs Romania | 20:45 |
Tue, Sep. 09, 2025 | I | Norway vs Moldova | 20:45 |
Tue, Sep. 09, 2025 | K | Albania vs Latvia | 20:45 |
Tue, Sep. 09, 2025 | K | Serbia vs England | 20:45 |
Matchday 7 (9-11 October)
DATE | GROUP | MATCHUP | TIME (CET) |
---|---|---|---|
Thu, Oct. 09, 2025 | G | Finland vs Lithuania | 18:00 |
Thu, Oct. 09, 2025 | C | Belarus vs QF3 DFT POR/DEN | 20:45 |
Thu, Oct. 09, 2025 | C | Scotland vs Greece | 20:45 |
Thu, Oct. 09, 2025 | G | Malta vs QF1 DFT ESP/NED | 20:45 |
Thu, Oct. 09, 2025 | H | Austria vs San Marino | 20:45 |
Thu, Oct. 09, 2025 | H | Cyprus vs Bosnia and Herzegovina | 20:45 |
Thu, Oct. 09, 2025 | L | Czechia vs QF2 DFT FRA/CRO | 20:45 |
Thu, Oct. 09, 2025 | L | Faroe Islands vs Montenegro | 20:45 |
Fri, Oct. 10, 2025 | J | Kazakhstan vs Liechtenstein | 16:00 |
Fri, Oct. 10, 2025 | A | Northern Ireland vs Slovakia | 20:45 |
Fri, Oct. 10, 2025 | A | QF4 WIN GER/ITA vs Luxembourg | 20:45 |
Fri, Oct. 10, 2025 | B | Kosovo vs Slovenia | 20:45 |
Fri, Oct. 10, 2025 | B | Sweden vs Switzerland | 20:45 |
Fri, Oct. 10, 2025 | D | Iceland vs Ukraine | 20:45 |
Fri, Oct. 10, 2025 | D | QF2 WIN FRA/CRO vs Azerbaijan | 20:45 |
Fri, Oct. 10, 2025 | J | Belgium vs North Macedonia | 20:45 |
Sat, Oct. 11, 2025 | K | Latvia vs Andorra | 15:00 |
Sat, Oct. 11, 2025 | F | Hungary vs Armenia | 18:00 |
Sat, Oct. 11, 2025 | I | Norway vs Israel | 18:00 |
Sat, Oct. 11, 2025 | E | Bulgaria vs Türkiye | 20:45 |
Sat, Oct. 11, 2025 | E | QF1 WIN ESP/NED vs Georgia | 20:45 |
Sat, Oct. 11, 2025 | F | QF3 WIN POR/DEN vs Republic of Ireland | 20:45 |
Sat, Oct. 11, 2025 | I | Estonia vs QF4 DFT GER/ITA | 20:45 |
Sat, Oct. 11, 2025 | K | Serbia vs Albania | 20:45 |
Matchday 8 (12-14 October)
DATE | GROUP | MATCHUP | TIME (CET) |
---|---|---|---|
Sun, Oct. 12, 2025 | H | San Marino vs Cyprus | 15:00 |
Sun, Oct. 12, 2025 | C | Scotland vs Belarus | 18:00 |
Sun, Oct. 12, 2025 | L | Faroe Islands vs Czechia | 18:00 |
Sun, Oct. 12, 2025 | C | QF3 DFT POR/DEN vs Greece | 20:45 |
Sun, Oct. 12, 2025 | G | Lithuania vs Poland | 20:45 |
Sun, Oct. 12, 2025 | G | QF1 DFT ESP/NED vs Finland | 20:45/18:00* |
Sun, Oct. 12, 2025 | H | Romania vs Austria | 20:45 |
Sun, Oct. 12, 2025 | L | QF2 DFT FRA/CRO vs Gibraltar | 20:45 |
Mon, Oct. 13, 2025 | A | Northern Ireland vs QF4 WIN GER/ITA | 20:45 |
Mon, Oct. 13, 2025 | A | Slovakia vs Luxembourg | 20:45 |
Mon, Oct. 13, 2025 | B | Slovenia vs Switzerland | 20:45 |
Mon, Oct. 13, 2025 | B | Sweden vs Kosovo | 20:45 |
Mon, Oct. 13, 2025 | D | Iceland vs QF2 WIN FRA/CRO | 20:45 |
Mon, Oct. 13, 2025 | D | Ukraine vs Azerbaijan | 20:45 |
Mon, Oct. 13, 2025 | J | North Macedonia vs Kazakhstan | 20:45 |
Mon, Oct. 13, 2025 | J | Wales vs Belgium | 20:45 |
Tue, Oct. 14, 2025 | I | Estonia vs Moldova | 18:00 |
Tue, Oct. 14, 2025 | E | Türkiye vs Georgia | 20:45 |
Tue, Oct. 14, 2025 | E | QF1 WIN ESP/NED vs Bulgaria | 20:45 |
Tue, Oct. 14, 2025 | F | Republic of Ireland vs Armenia | 20:45 |
Tue, Oct. 14, 2025 | F | QF3 WIN POR/DEN vs Hungary | 20:45 |
Tue, Oct. 14, 2025 | I | QF4 DFT GER/ITA vs Israel | 20:45 |
Tue, Oct. 14, 2025 | K | Andorra vs Serbia | 20:45 |
Tue, Oct. 14, 2025 | K | Latvia vs England | 20:45 |
Matchday 9 (13-15 November)
DATE | GROUP | MATCHUP | TIME (CET) |
---|---|---|---|
Thu, Nov. 13, 2025 | D | Azerbaijan vs Iceland | 18:00 |
Thu, Nov. 13, 2025 | F | Armenia vs Hungary | 18:00 |
Thu, Nov. 13, 2025 | I | Norway vs Estonia | 18:00 |
Thu, Nov. 13, 2025 | D | QF2 WIN FRA/CRO vs Ukraine | 20:45 |
Thu, Nov. 13, 2025 | F | Republic of Ireland vs QF3 WIN POR/DEN | 20:45 |
Thu, Nov. 13, 2025 | I | Moldova vs QF4 DFT GER/ITA | 20:45 |
Thu, Nov. 13, 2025 | K | Andorra vs Albania | 20:45 |
Thu, Nov. 13, 2025 | K | England vs Serbia | 20:45 |
Fri, Nov. 14, 2025 | G | Finland vs Malta | 18:00 |
Fri, Nov. 14, 2025 | A | Luxembourg vs QF4 WIN GER/ITA | 20:45 |
Fri, Nov. 14, 2025 | A | Slovakia vs Northern Ireland | 20:45 |
Fri, Nov. 14, 2025 | G | Poland vs QF1 DFT ESP/NED | 20:45 |
Fri, Nov. 14, 2025 | L | Gibraltar vs Montenegro | 20:45 |
Fri, Nov. 14, 2025 | L | QF2 DFT FRA/CRO vs Faroe Islands | 20:45 |
Sat, Nov. 15, 2025 | J | Kazakhstan vs Belgium | 15:00 |
Sat, Nov. 15, 2025 | E | Georgia vs QF1 WIN ESP/NED | 18:00 |
Sat, Nov. 15, 2025 | E | Türkiye vs Bulgaria | 18:00 |
Sat, Nov. 15, 2025 | H | Cyprus vs Austria | 18:00 |
Sat, Nov. 15, 2025 | J | Liechtenstein vs Wales | 18:00 |
Sat, Nov. 15, 2025 | B | Slovenia vs Kosovo | 20:45 |
Sat, Nov. 15, 2025 | B | Switzerland vs Sweden | 20:45 |
Sat, Nov. 15, 2025 | C | Greece vs Scotland | 20:45 |
Sat, Nov. 15, 2025 | C | QF3 DFT POR/DEN vs Belarus | 20:45 |
Sat, Nov. 15, 2025 | H | Bosnia and Herzegovina vs Romania | 20:45 |
Matchday 9 (16-18 November)
DATE | GROUP | MATCHUP | TIME (CET) |
---|---|---|---|
Sun, Nov. 16, 2025 | F | Hungary vs Republic of Ireland | 15:00 |
Sun, Nov. 16, 2025 | F | QF3 WIN POR/DEN vs Armenia | 15:00 |
Sun, Nov. 16, 2025 | D | Azerbaijan vs QF2 WIN FRA/CRO | 18:00 |
Sun, Nov. 16, 2025 | D | Ukraine vs Iceland | 18:00 |
Sun, Nov. 16, 2025 | K | Albania vs England | 18:00 |
Sun, Nov. 16, 2025 | K | Serbia vs Latvia | 18:00 |
Sun, Nov. 16, 2025 | I | Israel vs Moldova | 20:45 |
Sun, Nov. 16, 2025 | I | QF4 DFT GER/ITA vs Norway | 20:45 |
Mon, Nov. 17, 2025 | A | Northern Ireland vs Luxembourg | 20:45 |
Mon, Nov. 17, 2025 | A | QF4 WIN GER/ITA vs Slovakia | 20:45 |
Mon, Nov. 17, 2025 | G | Malta vs Poland | 20:45 |
Mon, Nov. 17, 2025 | G | QF1 DFT ESP/NED vs Lithuania | 20:45 |
Mon, Nov. 17, 2025 | L | Czechia vs Gibraltar | 20:45 |
Mon, Nov. 17, 2025 | L | Montenegro vs QF2 DFT FRA/CRO | 20:45 |
Tue, Nov. 18, 2025 | B | Kosovo vs Switzerland | 20:45 |
Tue, Nov. 18, 2025 | B | Sweden vs Slovenia | 20:45 |
Tue, Nov. 18, 2025 | C | Belarus vs Greece | 20:45 |
Tue, Nov. 18, 2025 | C | Scotland vs QF3 DFT POR/DEN | 20:45 |
Tue, Nov. 18, 2025 | E | Bulgaria vs Georgia | 20:45 |
Tue, Nov. 18, 2025 | E | QF1 WIN ESP/NED vs Türkiye | 20:45 |
Tue, Nov. 18, 2025 | H | Austria vs Bosnia and Herzegovina | 20:45 |
Tue, Nov. 18, 2025 | H | Romania vs San Marino | 20:45 |
Tue, Nov. 18, 2025 | J | Belgium vs Liechtenstein | 20:45 |
Tue, Nov. 18, 2025 | J | Wales vs North Macedonia | 20:45 |
Play-Off Format Explained
The road to the World Cup doesn’t end with the group stage. For teams that finish second in their groups, there’s still hope through the play-offs. The play-off system for the 2026 World Cup involves 16 teams:
- The 12 runners-up from the qualification groups.
- Four best-ranked group winners from the UEFA Nations League who did not finish in the top two of their World Cup qualifying group.
These 16 teams will be divided into four paths, each with four teams. Each path features single-leg semi-finals and finals, with the four path winners qualifying for the World Cup finals.
The seeding for these play-offs is determined by performance, with the best four runners-up in Pot 1, the next four in Pot 2, and so on.
Teams to Watch
Several European teams are expected to make a strong showing in the qualifiers:
England
Under new manager Thomas Tuchel (who took charge on January 1, 2025), England is looking to build on their Euro 2024 final appearance. They’ve started strongly with convincing wins against Albania (2-0) and Latvia (3-0) in Group K.
Germany
The four-time World Cup champions secured their place in Group A after beating Italy in the Nations League quarter-finals. With their rich football history and strong squad, they’re expected to qualify easily.
France
The 2018 World Cup winners are firm favorites in Group D. Their Nations League ranking has already assured them at least a play-off spot, but they’ll be aiming for direct qualification as group winners.
Spain
Fresh from their Euro 2024 triumph, Spain leads Group E and will be looking to maintain their winning momentum into the World Cup qualifiers.
Norway
Norway, led by star striker Erling Haaland, has made a perfect start to their campaign in Group I with two wins from two games, including an impressive 5-0 victory over Moldova. They could be one of the dark horses of the qualifiers.
FAQs
1. How many European teams will qualify for the 2026 World Cup?
A total of 16 UEFA nations will qualify for the 2026 FIFA World Cup, which is an increase from the 13 spots allocated for the 2022 tournament.
2. How does the European qualification process work?
Teams are divided into 12 groups of either four or five teams, playing home-and-away matches. The 12 group winners qualify directly for the World Cup, while the 12 runners-up advance to play-offs along with four Nations League teams to determine the final four spots.
3. When did the European qualifiers begin?
The qualifiers began in March 2025 for groups with five teams (Groups G-L), while groups with four teams (Groups A-F) will start in September 2025.
4. When will the World Cup 2026 take place?
The FIFA World Cup 2026 is scheduled to run from June 11 to July 19, 2026, across venues in Canada, Mexico, and the United States.
5. Why is Russia not participating in the qualifiers?
Russia remains suspended from UEFA competitions due to the invasion of Ukraine, as confirmed in a circular distributed by UEFA in November 2024.
6. What happens if a team finishes second in their qualification group?
Teams that finish second in their groups advance to the play-offs, where they’ll compete for the remaining four World Cup spots.
7. How are the play-offs structured?
The play-offs involve 16 teams (12 group runners-up plus four best Nations League group winners) divided into four paths. Each path has single-leg semi-finals and finals, with the winners qualifying for the World Cup.
8. Which teams are already assured of at least a play-off spot?
Teams like Germany, France, Spain, and Portugal are assured of at least a play-off spot based on their Nations League ranking, though they may still qualify directly as group winners.
9. Are there any political considerations in the group draw?
Yes, certain teams were kept apart for political reasons. Ukraine and Belarus could not be drawn into the same group, nor could Gibraltar and Spain. Kosovo was kept apart from Serbia and Bosnia, though no such restrictions were placed on Serbia and Albania.
10. How many teams will participate in the 2026 World Cup?
The 2026 FIFA World Cup will feature an expanded format with 48 teams, up from the 32-team format used in previous tournaments.